Toro 38381 18-Inch 15 Amp Electric 1800 Power Curve Snow Blower
Toro Electric Snowblowers | Power Shovel (38361) | 1500 Power Curve (38371) | 1800 Power Curve (38381) |
| Performance | |||
|---|---|---|---|
| Capacity/Minute (the power to cut through snow) | Up to 300 pounds/136 kg | Up to 500 pounds/227 kg | Up to 700 pounds/318 kg |
| Throw Distance (the power to put snow in its place) | Up to 20 feet / 6 m | Up to 25 feet / 7.6 m | Up to 30 feet / 9 m |
| Clearing Width (fewer passes gets the job done faster) | 12 inches | 15 inches | 18 inches |
| Snow Cut Depth -- 1 Pass | 6 inches | 12 inches | 12 inches |
| Engine | |||
| Amps / Motor | 7.5 amp / Series Wound | 12 amp / Series Wound | 15 amp / Series Wound |
| User-Friendly Features | |||
| Deflector | N/A | ZIP Deflector | ZIP Deflector |
| Chute Control | N/A | Chute Lever | Quick Lever |
| Ideal for | Sidewalks and walkways Driveways that can park up to 2 cars 2-4 inches at a time | Sidewalks and walkways Driveways that can park up to 4 cars 2-6 inches at a time | Sidewalks and walkways Driveways that can park up to 4 cars 2-6 inches at a time |
| Weight | 13 pounds / 6 kg | 25 pounds / 11 kg | 26 pounds / 12 kg |
| Warranty | 2 year full | 2 year full | 2 year full |
| Innovative Features | |||
| Telescoping handle: height adjustment of 6 inches to fit any user | Easy-to-use controls: intuitive operation with either hand | Quick lever: aim snow on-the-go with no cranking necessary | |
| Adjustable handle: sliding and rotating adjustments to offer supreme control and comfort | Zip deflector: unique locking-style deflector to consistently throw snow where you want it | Maximium power: offering the industry's leading power-to-width ratio to clear more snow in less time | |



Tidak ada komentar:
Posting Komentar